Android
If you are planning to buy an Android Tablet in India any time soon, have a look at the tablet market which is getting crowded with new Android powered tablets coming up every month before you make your decision.
Below are the prices of android tablets in India.
Android tablet prices in India
Tablet | Android Version | Price |
---|---|---|
Motorola Xoom 3G | Android 3.0 | INR 34,750 |
Motorola Xoom WiFi | Android 3.0 | INR 29,900 |
HTC Flyer 3G | Android 2.3 | INR 35,000 |
Acer Iconia Tab A500 | Android 3.0 | INR 25,800 |
Acer Iconia Tab A100 | Android 3.2 | INR 21,990 * |
Samsung Galaxy Tab | Android 2.2 | INR 23,999 |
Samsung GALAXY Tab 10.1 | Android 3.1 | INR 30,990 * |
Creative Ziio 7" | Android 2.2 | INR 16,900 |
Creative ZiiO 10" | Android 2.2 | INR 19,900 |
Notion Ink Adam | Android 2.3 | INR 19,990 onwards |
OlivePad | Android 2.2 | INR 15,000 * |
Dell Streak 5 | Android 2.2 | INR 23,550 |
ViewSonic ViewPad 7 | Android 2.2 | INR 15,900 |
ViewSonic ViewPad 10 | Android 1.6 | INR 26,000 * |
HCL Me AE7- A1 | Android 2.2 | INR 10,900 |
HCL Me AM7 | Android 2.2 | INR 19,990 |
HCL Me AP10 | Android 2.2 | INR 30,990 * |
Binatone HomeSurf MID | Android 1.6 | INR 07,999 |
Zinglife 10.1 | Android 2.2 | INR 11,999 |
Infibeam Phi | Android 1.5 | INR 14,999 |
Mercury mTab | Android 2.3 | INR 09,500 |
Beetel MagiQ BMQ-01 | Android 2.2 | INR 08,900 |
MSI Enjoy 7 | Android 2.3.3 | INR 13,999 |
MSI Enjoy 10 | Android 2.3.3 | INR 14,999 |
Lenovo Ideapad Tablet K1 | Android 3.1 | INR 30,000 |
Lenovo Ideapad Tablet A1 | Android 2.3 | INR 29,500 |
Lenovo Thinkpad | Android 3.1 | INR 35,000 |
Toshiba Thrive | Android 3.1 | INR 26,500 |
Zen pad | Android 2.1 | INR 13,999 |
Fuje Pad Gen 4 | Android 2.2 | INR 08,500 |
Reliance 3G Tab | Android 2.3 | INR 12,999 |
Sakshat | Android 2.2 | INR 02,200 |
LACS A | Android 2.2 | INR 04,500 |
Huawei Smakit S7 | Android 2.2 | INR 14,000 |
Wespro ePad | Android 1.9 | INR 07,999 |
TechPad | Android 2.2 | INR 08,499 |
G’Five | Android 2.1 * | INR 15,000 * |
ASUS Eee Pad Transformer | Android 3.1 | INR 32,999 |
Archos 70 | Android 2.2 | To be announced |
The details are based on least average pricing of Android tablet on various online and offline stores, summarized September 2011. Expect a price drop and android OS improvement in the coming months.
Also note Android OS version is based on the shipped version and the highest upgradable Android version available through tablet manufacturer.
You can also request the price of Android tablets in india through comments form, suggest a new listing or share the lowest tablet price in India.
Android Tablet prices in India is a post by "AndroidAppLog - Your source for android app reviews and ratings"
Hi,
Recently i have been hearing a lot about this Xtab A10 which is the cheapest 5 point capacitive, 1.5 GHz, HDMI, USB, Android 4.0 tablet @ Rs 5490 launched by NXG Electronics. Can you please suggest me whether or not i should book this tablet for me as i am really new to this tablet world.
After study just a few of the weblog posts on your website now, and I truly like your approach of blogging. I bookmarked it to my bookmark web site listing and might be checking back soon. Pls try my website online as well and let me know what you think.